Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
418 005 | Neurotensin, Guinea pig, polyclonal, affinity purifiedaffinity | IHC IHC-P | 50 µg | $460.00 | |
396 005 | NGF receptor p75, Guinea pig, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 50 µg | $460.00 | |
432 005 | nNOS, Guinea pig, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $460.00 | |
432 006 | nNOS, chicken, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 200 µl | $380.00 | |
510 006 | NP-EGTA, photolabile calcium-chelatorphotolab. ca-chel. | | 1 mg | $395.00 | |
123 002 | NSF, rabbit, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P ELISA | 200 µl | $355.00 | |
123 003 | NSF, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $455.00 | |
123 004 | NSF, Guinea pig, polyclonal, antiserumantiserum | WB ICC IHC IHC-P | 100 µl | $365.00 | |
123 011 | NSF, mouse, monoclonal, purified IgG IgG | WB IP ICC IHC-P ELISA | 100 µg | $415.00 | |
123-0P | NSF, control peptidecontrol peptide | | 100 µg | $105.00 | |
HS-452 111
| Nucleocapsid CoV-1/2, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P ELISA | 200 µl | $415.00 | |
HS-452 111BT
| Nucleocapsid CoV-1/2, mouse, monoclonal, purified IgG IgG, biotin | IHC-P ELISA | 100 µg | $465.00 | |
N3601 | Nucleocapsid CoV-1/2 sdAb, camelid, monoclonal, FluoTag-QFluoTag-Q, various labels | ICC (IHC) | 200 µl | | |
N3605-250ug | Nucleocapsid CoV-1/2 sdAb, camelid, monoclonal, single domain antibodysingle domain antibody | | 250 µg | $355.00 | |
N3605-Biotin | Nucleocapsid CoV-1/2 sdAb, camelid, monoclonal, single domain antibodysingle domain antibody, biotin | ICC | 250 µg | $770.00 | |