Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
143-0P | ERC1b/2, control peptidecontrol peptide | | 100 µg | $105.00 | |
143 103 | ERC2, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB | 50 µg | $375.00 | |
143-1P | ERC2, control peptidecontrol peptide | | 100 µg | $105.00 | |
210 003 | ERD2, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC | 50 µg | $375.00 | |
215 011 | Exportin4, mouse, monoclonal, purified IgG IgG K.O. | WB | 100 µg | $415.00 | |
HS-397 004
| F4/80, Guinea pig, polyclonal, antiserumantiserum | IHC IHC-P | 100 µl | $350.00 | |
HS-397 008
| F4/80, rabbit, monoclonal, recombinant IgGrecombinant IgG | WB IHC IHC-P | 100 µl | $415.00 | |
HS-397 017
| F4/80, rat, monoclonal, purified IgG IgG | WB IHC IHC-P IHC-Fr | 200 µl | $415.00 | |
HS-397 017BT
| F4/80, rat, monoclonal, purified IgG IgG, biotin | WB IHC-P | 100 µg | $465.00 | |
469 003 | FAAH1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC IHC-P | 100 µl | $375.00 | |
332 003 | FBXO41, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $375.00 | |
485 004 | FoxP2, Guinea pig, polyclonal, antiserumantiserum | IHC IHC-P | 100 µl | $355.00 | |
485 005 | FoxP2, Guinea pig, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 50 µg | $455.00 | |
HS-491 017
| FoxP3, rat, monoclonal, purified IgG IgG | IHC IHC-P IHC-Fr | 100 µg | $415.00 | |
428 003 | FTO, rabbit, polyclonal, affinity purifiedaffinity K.D. | WB ICC IHC-P | 50 µg | $375.00 | |