Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
347 404 | SOX10, Guinea pig, polyclonal, antiserumantiserum | WB ICC IHC IHC-P | 100 µl | $365.00 | |
347 003 | SOX2, rabbit, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 50 µg | $375.00 | |
347 003C3 | SOX2, rabbit, polyclonal, affinity purifiedaffinity , Sulfo-Cyanine 3 | ICC IHC | 50 µg | $465.00 | |
347 303 | SOX3, rabbit, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 50 µg | $375.00 | |
505-MSC | Spinal cord lysate, mouse, tissue lysatetissue lysate | WB | 200 µg | $280.00 | |
399 003 | Spinophilin, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC IHC-P DNA-PAINT | 50 µg | $375.00 | |
399 005 | Spinophilin, Guinea pig, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $460.00 | |
399-0P | Spinophilin, control peptidecontrol peptide | | 100 µg | $105.00 | |
309 011 | Sra1, mouse, monoclonal, purified IgG IgG | WB IP ELISA | 100 µg | $415.00 | |
HS-378 011
| STAT6, mouse, monoclonal, purified IgG IgG | IHC-P | 100 µg | $415.00 | |
459 005 | Substance P, Guinea pig, polyclonal, affinity purifiedaffinity | IHC | 50 µg | $460.00 | |
268 003 | SUMO1, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $375.00 | |
268 103 | SUMO1, rabbit, polyclonal, affinity purifiedaffinity | WB ICC | 50 µg | $375.00 | |
268-0P | SUMO1, control peptidecontrol peptide | | 100 µg | $105.00 | |
268-1P | SUMO1, control peptidecontrol peptide | | 100 µg | $105.00 | |